Jerry Moore's S-G Commentary & Information Pages Home myshortpencil.com Home Page
Search for
This Site
The Web

Want your article published?  Need help posting messages?  Send email to .

Home ] School Talk ] Surveys ] Resources ] [  ] Blog ]
 

2007-08 New York Teacher Salaries

Updated 26 Apr 2023

Source:
Earlier data: 2006-07 Teacher Salaries
2005-06 NY Teacher Salaries
2003-04 NY Teacher Salaries
In 2007-08, 47% of NY teachers worked in school districts paying teacher salaries exceeding $100,000.
You may have to use View-ZoomOut on your browser to have this page fit entirely on your screen.

When searching for teacher salaries in other states, I've found that many school districts post their salary schedules online.  Some states even post the salary schedules for every district in the state and the salary for every teacher in the state.  Not New York.

Well, it doesn't matter anymore.  In response to a FOIL request, NYSED sent me a Microsoft Access database of over 240,000 teacher and administrator salaries, listed by district and employee name.  You can download it here [free registration required].  A summary of the data appears below, in alphabetical order, followed by a table of county and regional averages.  This same table is available as an Excel file here.

You can see more graphs and analysis of this data at 2007-08 NY Teacher & Admin Salaries in School Talk.

Related Resources at myshortpencil:

The Truth About Teacher Salaries (with Lifetime Earnings Calculator)

Parsing the NEA's Average Teacher Salaries: NY Teachers paid $8,500 more than national average adjusted for living costs and household income.

Educator Salary Resource Links

Teacher & Administrator Salaries in NY

Salary Reform

Teachers' Unions & Salaries

The Rise of the Six-Figure Teacher

How to read the table:  5th, 25th, . . . 95th refer to percentiles.  In a district of 100 teachers, the 5th percentile salary is the salary earned by the teacher whose pay is 5th from the bottom.  In a district of 200 teachers, the 5th percentile salary is the salary earned by the teacher whose pay is 10th from the bottom.  Teachers earning salaries at or below the 5th percentile typically have less than two years of teaching experience.

The 50th percentile salary is the same as the median salary (not the average salary).  It is the salary earned by the teacher whose salary is exactly in the middle, between the lowest and highest salaries.  Teachers near the 50th percentile typically have 8 to 13 years of experience, but it really depends on the distribution of teacher experience and the number of steps on the salary schedule in each school district.

Count refers to the number of teachers in the school district.  Code is NY's district code.  The first 2 digits of the 6-digit district code equates to the county code.  "01" is Albany and the rest follow sequentially in alphabetical order.

College is the average number of years of college the teachers in the district have.  4 is equivalent to a Bachelors degree and 5 a Masters degree.  NY teachers are required to have Masters degrees, with exceptions for the first few years of teaching and for teachers grandfathered in after the change.

A_Exp is the average number of years of teaching experience of teachers in the district.

Avg_Sal is the average salary earned by teachers in the district.  The average is affected by the distribution of teachers on each step of the salary schedule.  A school district with a relatively inexperienced faculty will have a lower average salary than another school district with the identical salary schedule and more experienced faculty.

Top_Sal is the highest salary earned by a teacher in the district.  Sometimes this teacher may also have administrative duties.

ASP is the district's average salary percentile.  An ASP of 99 means that the district's average salary is higher than 98% of all other districts.

The following codes relate to my calculation of the actual raises given to teachers.  The customary way districts calculate this number is to divide the current year's total salary by last year's total salary.  The problem with doing this is that the lower salaries of new teachers replacing retiring teachers make the actual raises given to teachers much smaller than they really are.  This is a flaw of every study I've seen on teacher salaries, including the NEA and the AFT studies.  The way I have calculated the average raises is to take the salary currently earned by each teacher individually and divide it by what the teacher earned two years before, then I add the raises together and divide by the total number of teachers.  This produces an accurate average of the real wage increases given to teachers.  The way the districts, the NEA and the AFT report this reflects the dollar or percentage increase in total cost for all teacher salaries.  That is not the same as the average size of raises given to teachers.  Most people don't know that.  NY teachers typically receive raises twice the size of those reported in the press.  N.B.: If you want to know the average annual dollar or percentage increase in teacher salaries from the data below, you have to divide Avg_Sal_$_Inc and Avg_Sal_%_Inc by 2.

3yrSame is the percentage of teachers within a district that were listed in the 2007-08 database who were also listed in the 2005-06 database.

Avg_Sal_$_Inc is the 2-year average dollar increase in teacher salaries from 2005-06 to 2007-08.

Avg_Sal_%_Inc is the 2-year average percentage increase in teacher salaries from 2005-06 to 2007-08.

$ Percentile is the percentile ranking for the dollar increase in teacher salaries over 2 years from 2005-06 to 2007-08.

% Percentile is the percentile ranking for the percentage increase in teacher salaries over 2 years from 2005-06 to 2007-08.

Out of state teachers are welcome to stop by anytime, scan the numbers and dream of a life with salaries like these.  However, I cannot be responsible for any adverse consequences including pathological envy, depression, labor unrest, job dissatisfaction, or firings for wasting time or misusing computers at work.  NY teachers who feel under-appreciated are welcome to scan . 

Code Name Count 5th 25th 50th 75th 95th College A_Exp Avg_Sal Top_Sal ASP 3yrSame Avg_Sal_$_Inc Avg_Sal_%_Inc $ Percentile % Percentile
660413 Abbott Union Free SD 16 . 50412 63664 78488 . 5.2 19.4 63618 84796 68 . . . . .
570101 Addison Central SD 101 42607 47170 49057 57780 72568 5.1 13.8 52415 81133 39 74% 5496 10.7% 48 46
410401 Adirondack Central SD 129 37016 42515 47672 57698 71783 5.1 14.6 50128 74648 25 84% 4812 10.3% 30 41
080101 Afton Central SD 65 34912 38347 43938 53984 69342 4.9 14.8 47482 87956 12 88% 6609 14.7% 60 79
142101 Akron Central SD 2 . . 77254 . . 5.0 27.0 77254 81507 80 . . . . .
010100 Albany City SD 734 45091 53098 61666 78059 87577 5.1 14.1 65236 93513 69 . . . . .
019000 Albany-Schoharie-Schenectady-Saratoga Boces 206 35309 49168 53939 71432 80766 . . . . . . . . . .
450101 Albion Central SD 196 36546 39506 45911 70217 80210 4.9 15.5 52222 89695 38 92% 4557 8.7% 22 14
140101 Alden Central SD 158 35680 46562 49442 58974 87263 5.0 13.0 52400 90741 39 69% 5106 9.8% 38 32
180202 Alexander Central SD 4 . 39186 40495 47061 . 5.0 9.8 42248 49000 1 . . . . .
220202 Alexandria Central SD 57 35371 45301 55378 67031 71918 4.9 18.6 54638 74709 48 84% 4578 8.7% 22 14
020101 Alfred-Almond Central SD 63 35838 41517 45705 53184 67718 5.0 13.6 47273 71100 11 98% 5086 10.9% 38 48
040302 Allegany - Limestone Central SD 118 34259 43258 51174 59543 75448 5.1 18.0 52724 77838 42 81% 4902 9.5% 33 28
460102 Altmar-Parish-Williamstown Central SD 142 42593 48405 51492 57403 68020 5.0 13.6 52884 81033 43 87% 4417 8.6% 18 12
580303 Amagansett Union Free SD 19 . 64759 89738 100970 . 5.4 16.2 83405 100970 88 . . . . .
140201 Amherst Central SD 258 37650 43469 51683 62987 84642 5.0 12.0 54761 90242 49 74% 5510 10.7% 48 47
580106 Amityville Union Free SD 254 46097 58521 71010 86449 99714 5.3 13.4 72255 103817 76 . . . . .
270100 Amsterdam City SD 287 36570 40331 47632 65092 73516 5.0 15.6 51965 85957 36 67% 5990 12.0% 54 57
120102 Andes Central SD 24 33048 36075 39841 48374 55732 4.9 9.7 41201 55994 0 . . . . .
020601 Andover Central SD 43 36896 38386 41279 56891 67490 5.0 13.8 46251 69395 8 83% 3848 8.2% 7 9
660405 Ardsley Union Free SD 195 60094 72437 87395 106975 117781 5.5 13.9 89467 199052 95 82% 12459 15.6% 93 84
640101 Argyle Central SD 59 36820 44276 48476 60615 71153 5.1 15.7 51949 73611 36 92% 4797 9.7% 30 31
571901 Arkport Central SD 47 35992 43423 49447 57995 69522 5.0 15.8 51049 74718 31 86% 4311 8.3% 15 9
131601 Arlington Central SD 699 47474 54494 62367 75437 96897 5.0 13.0 65996 110000 71 85% 8610 14.0% 70 74
670201 Attica Central SD 140 33974 36792 42319 68140 69196 4.9 13.7 48045 70000 14 70% 6341 14.2% 58 76
050100 Auburn City SD 378 45356 49221 51741 54702 67692 5.1 14.7 53057 82034 43 85% 4684 9.1% 26 20
090201 Ausable Valley Central SD 122 42093 47471 57162 67375 73025 5.3 14.4 56746 73434 55 . . . . .
491302 Averill Park Central SD 269 40091 45860 51398 64246 85213 5.3 13.9 55541 88669 52 82% 6701 13.1% 61 67
570201 Avoca Central SD 53 37500 43806 49017 58328 66794 5.0 15.0 50659 68906 28 87% 4807 10.0% 30 36
240101 Avon Central SD 95 32000 36200 47950 53738 76869 5.0 14.4 47470 82163 12 79% 3995 8.1% 9 8
580101 Babylon Union Free SD 152 50853 76819 87461 105166 115149 5.7 15.3 85809 124020 91 86% 11786 16.1% 86 87
080201 Bainbridge-Guilford Central SD 91 35164 40467 46317 57224 66907 5.0 16.6 48564 74014 17 . . . . .
280210 Baldwin Union Free SD 427 55050 67928 83262 98328 113052 5.4 12.4 82361 116444 86 80% 8828 12.1% 71 58
420901 Baldwinsville Central SD 419 46332 53383 57458 66945 80085 5.1 16.1 60542 97080 63 . . . . .
521301 Ballston Spa Central SD 328 42288 46370 52906 73054 83761 5.1 13.4 58132 88097 58 . . . . .
401301 Barker Central SD 96 36972 41411 55718 82114 84673 5.3 15.1 59128 84673 60 75% 5114 8.5% 39 11
180300 Batavia City SD 245 34536 41842 48965 66705 76283 5.1 15.3 54011 78995 47 97% 4456 8.8% 19 15
570302 Bath Central SD 152 38154 42511 47572 53397 73089 4.9 13.7 48353 82339 16 . . . . .
580501 Bay Shore Union Free SD 474 48217 66615 76695 92034 112168 5.5 12.2 78244 116550 82 92% 11976 17.5% 87 91
580505 Bayport-Blue Point Union Free SD 219 28000 57134 72763 89815 111469 5.4 12.1 73239 112040 77 68% 8422 12.3% 69 59
130200 Beacon City SD 239 45000 51000 57300 73537 91844 5.0 13.0 62989 95177 67 72% 8312 14.2% 69 76
231301 Beaver River Central SD 69 37009 42664 48104 57780 68532 5.0 17.1 50867 69027 30 59% 4039 8.7% 10 13
660102 Bedford Central SD 394 60276 68090 82790 103250 118150 5.3 13.7 84956 124357 90 . . . . .
090301 Beekmantown Central SD 200 40218 45618 51043 60568 69868 5.2 14.6 52629 73468 41 78% 6012 12.7% 55 62
020801 Belfast Central SD 40 34591 40346 43298 51621 65165 4.9 13.8 46025 72792 7 80% 4529 11.0% 21 49
220909 Belleville Henderson Central SD 44 30872 42085 46086 57322 68571 4.9 16.8 49531 74120 22 . . . . .
280207 Bellmore Union Free SD 105 55851 75050 86887 103333 110494 5.6 14.8 86900 110494 93 78% 10523 13.2% 78 68
280253 Bellmore-Merrick Central High SD 422 56591 67080 78918 93401 113504 5.3 10.1 80948 118369 85 76% 11763 16.5% 86 88
061001 Bemus Point Central SD 69 38245 43000 47529 58255 75476 5.0 16.7 51044 76426 31 83% 5109 9.6% 38 29
100308 Berkshire Union Free SD 32 46390 55626 64842 78578 80234 5.1 18.7 64163 80119 68 97% 8277 13.7% 68 72
490101 Berlin Central SD 86 40062 44371 60880 76846 84035 5.0 19.5 61090 86471 63 81% 6368 11.2% 58 50
010201 Berne-Knox-Westerlo Central SD 87 38370 46000 50962 69600 87786 5.0 15.2 58426 93224 59 75% 6693 12.5% 61 61
010306 Bethlehem Central SD 378 42000 45371 54519 73172 86672 5.1 14.9 59454 101350 60 82% 6596 11.7% 60 55
280521 Bethpage Union Free SD 245 57312 71862 85867 100496 110920 5.5 14.2 84994 116308 91 83% 10392 13.4% 77 69
030200 Binghamton City SD 552 38162 41424 44300 50280 69198 5.0 13.5 47540 76714 12 82% 5975 13.4% 54 69
661905 Blind Brook-Rye Union Free SD 125 60472 77415 89644 108303 118365 5.7 13.8 90871 142000 96 73% 13523 16.7% 98 89
022902 Bolivar-Richburg Central SD 82 33569 38025 48734 62538 70838 4.8 16.6 50260 74845 26 89% 7533 15.3% 65 82
630101 Bolton Central SD 30 40650 47325 54750 79523 89100 5.0 18.3 61010 89513 63 103% 6057 12.0% 55 57
570401 Bradford Central SD 36 36200 39900 42825 48725 62708 5.0 12.5 44710 63600 4 69% 3607 8.4% 5 10
510101 Brasher Falls Central SD 84 32874 38228 41163 47080 58363 5.1 14.5 42698 62562 1 75% 2587 6.0% 1 1
580512 Brentwood Union Free SD 1199 46857 63146 77314 90702 114688 5.6 11.7 77708 129620 81 86% 11464 16.2% 83 87
480601 Brewster Central SD 275 58957 74068 89329 102230 113024 5.3 15.2 88126 119384 94 86% 11498 14.7% 83 79
661402 Briarcliff Manor Union Free SD 149 60272 83726 95826 109447 125136 5.6 15.1 94658 129940 99 . . . . .
580909 Bridgehampton Union Free SD 35 54418 71284 93457 112729 127506 5.6 17.5 92709 128386 97 97% 10091 11.0% 76 49
212001 Bridgewater-West Winfield Central School Distri SD 111 35000 40219 47057 56700 74574 5.1 17.0 50148 78454 25 92% 4793 10.5% 29 45
260101 Brighton Central SD 270 40464 47366 53822 63782 86457 5.1 15.9 56375 96024 54 78% 4866 8.7% 32 13
171102 Broadalbin-Perth Central SD 135 38300 41770 47220 63628 74520 5.0 15.7 52179 74646 37 80% 6480 13.5% 59 70
261801 Brockport Central SD 307 36271 42408 50053 61200 75265 5.0 14.7 51675 83298 34 . . . . .
062301 Brocton Central SD 68 33470 40480 50383 73699 75799 5.0 15.8 54951 75799 50 89% 6712 13.9% 61 73
660303 Bronxville Union Free SD 135 65058 92000 111929 118433 123482 5.7 20.0 103028 126523 100 78% 12234 12.5% 90 61
250109 Brookfield Central SD 26 32491 36350 38658 47208 67686 4.8 9.4 41584 69700 1 66% 4409 11.3% 17 51
580203 Brookhaven-Comsewogue Union Free SD 289 46961 60735 78861 91348 112225 5.5 13.2 77355 120000 80 78% 8714 12.8% 70 64
039000 Broome-Delaware-Tioga Boces 209 39453 40732 42853 47545 62520 . . . . . . . . . .
490202 Brunswick Central School Distri SD 113 36087 44506 53138 63092 78857 5.1 18.2 53524 81143 44 104% 4610 8.5% 23 11
161601 Brushton-Moira Central SD . . . . . . . . . . . . . . . .
140600 Buffalo City SD 1173 32899 41492 50000 63142 73602 5.2 15.0 52026 80041 37 . . . . .
520101 Burnt Hills-Ballston Lake Central SD 257 40464 46462 53325 80630 88620 5.1 15.0 58804 103221 59 94% 6265 10.9% 57 48
661201 Byram Hills Central SD 229 60797 72041 85987 108105 122912 5.5 13.6 90167 136529 96 86% 15066 19.8% 100 93
180701 Byron-Bergen Central SD 102 31465 36328 44312 71364 73791 5.0 13.7 49283 75459 21 72% 5038 10.3% 36 42
190301 Cairo-Durham Central SD 40 38669 41331 43429 49099 78192 5.0 10.5 46744 79394 10 . . . . .
240201 Caledonia-Mumford Central SD 96 38387 43841 49376 61734 72562 5.1 15.9 52815 86628 42 98% 4745 8.9% 28 17
641610 Cambridge Central SD 103 36196 39567 43886 55498 69861 4.9 11.9 48113 69977 15 71% 5220 11.9% 42 56
410601 Camden Central SD 215 36056 42534 47380 58268 76258 5.1 14.5 50811 81821 29 83% 4728 9.4% 27 27
570603 Campbell-Savona Central SD 76 38000 42764 46330 60485 69500 4.9 15.3 49752 71746 23 60% 4070 8.4% 11 10
270301 Canajoharie Central SD 85 43482 49726 53853 64206 71518 5.0 17.1 56713 76089 55 82% 5415 10.4% 45 44
430300 Canandaigua City SD 328 37450 42825 50266 63914 80231 5.0 15.4 53534 86420 45 85% 4721 8.9% 27 18
021102 Canaseraga Central SD 33 33250 38298 41888 55946 64199 4.9 14.1 46054 65123 8 73% 5190 11.1% 41 50
250901 Canastota Central SD 121 42509 48461 49679 55390 69194 5.0 14.2 52406 79080 39 . . . . .
600301 Candor Central SD 74 37181 40705 42815 49116 65947 5.0 14.8 46220 67677 8 . . . . .
571502 Canist SD 103 37424 45107 52260 59412 77293 5.1 15.5 52963 83765 43 71% 7329 15.7% 65 85
510201 Canton Central SD 6 . 35590 38900 55320 . 5.0 11.5 43637 59850 2 . . . . .
280411 Carle Place Union Free SD 146 61384 83709 97832 109691 114864 5.5 16.4 94249 116787 99 93% 11617 13.3% 85 68
480102 Carmel Central SD 337 53994 73558 89997 104770 118426 5.2 13.5 87730 130000 93 90% 12062 15.8% 88 86
222201 Carthage Central SD 237 38362 43050 48620 62835 74424 5.1 14.8 52441 77085 40 83% 5041 10.3% 36 43
060401 Cassadaga Valley Central SD 105 36824 43387 51979 80084 81899 5.2 17.1 60465 135317 62 . . . . .
050401 Cato-Meridian Central SD 93 42556 46419 50356 54084 69075 5.0 16.6 51325 76209 32 73% 4345 8.8% 16 16
190401 Catskill Central SD 155 42250 47715 54550 65765 78759 5.1 13.0 57264 83802 57 82% 6523 12.3% 59 60
049000 Cattaraugus-Allegany-Erie-Wyoming Boces 165 33600 39000 48071 54136 65080 . . . . . . . . . .
042302 Cattaraugus-Little Valley Central SD 99 36000 39935 43919 57227 72715 5.1 15.0 48762 86705 18 89% 4237 9.2% 13 22
059000 Cayuga-Onondaga Boces 2 . . 63778 . . . . . . . . . . . .
250201 Cazenovia Central SD 137 43104 46218 49695 58710 68787 5.1 14.4 52532 83463 40 80% 4822 9.5% 31 29
580233 Center Moriches Union Free SD 125 45428 58767 74950 99900 110513 5.5 14.5 77550 113513 80 79% 11352 16.0% 82 86
580513 Central Islip Union Free SD 493 49119 67019 79369 91329 134983 5.6 13.1 82461 152316 87 76% 15461 21.2% 100 94
460801 Central Square Central SD 360 41120 46386 49864 54305 67762 5.0 14.1 51288 80164 32 82% 4145 8.4% 12 10
661004 Chappaqua Central SD 368 62146 77034 93222 112263 121189 5.6 15.4 93474 122215 98 88% 11661 14.0% 85 74
120401 Charlotte Valley Central SD 45 36084 39575 42644 46778 65196 4.9 10.8 44104 67682 3 61% 6440 14.4% 58 77
160801 Chateaugay Central SD 49 38538 40154 42254 50351 67458 5.0 15.8 46618 70628 10 88% 3809 8.0% 7 7
101001 Chatham Central SD 118 40994 44738 51951 66956 80190 5.0 16.6 56695 85350 55 . . . . .
060503 Chautauqua Lake Central SD 84 34939 39349 52694 64631 74726 5.1 18.0 53110 76964 43 82% 3725 7.1% 6 3
090601 Chazy Union Free SD 45 37335 40236 44122 52478 70172 5.2 13.9 47353 72725 11 77% 4455 9.0% 19 20
140701 Cheektowaga Central SD 183 36460 41500 46525 55475 84943 5.0 14.0 51879 87500 36 80% 4610 9.0% 23 19
140702 Cheektowaga-Maryvale Union Free SD 12 . 47988 56123 85629 . 5.6 17.8 54820 87487 49 . . . . .
140709 Cheektowaga-Sloan Union Free SD 126 38924 48845 56746 65418 86806 5.1 12.9 58983 89186 60 81% 7174 12.9% 64 66
030101 Chenango Forks Central SD . . . . . . . . . . . . . . . .
030701 Chenango Valley Central SD 147 40735 47323 51729 58892 69811 5.1 16.7 51800 75027 35 79% 4769 9.5% 28 28
472202 Cherry Valley-Springfield Central SD 50 33404 39137 52038 67969 77162 5.1 17.3 53615 81225 45 . . . . .
440201 Chester Union Free SD 83 43984 49553 54342 63594 79226 4.9 10.1 57720 83824 58 . . . . .
251601 Chittenango Central SD 184 39585 43417 46564 55295 74720 5.1 12.9 50506 94628 27 81% 4594 9.5% 23 28
261501 Churchville-Chili Central SD 333 36713 44440 50046 56901 74206 5.0 13.8 51220 92854 31 77% 6173 12.3% 56 59
110101 Cincinnatus Central SD 76 36275 39415 43213 53457 64397 5.0 13.5 46592 82710 9 79% 4456 9.9% 19 34
140801 Clarence Central SD 379 36575 43775 50918 64576 83516 5.1 13.6 54987 86565 50 80% 7061 13.8% 63 72
500101 Clarkstown Central SD 686 50319 59471 73580 99936 114570 5.5 13.2 77673 120598 81 58% 9228 13.3% 72 68
140703 Cleveland Hill Union Free SD 135 34390 38708 45854 60807 78803 5.0 15.2 50040 82691 24 82% 3452 7.1% 3 3
510401 Clifton-Fine Central SD 36 36813 39668 42274 50700 69176 5.0 14.8 47023 71354 11 90% 3537 7.6% 4 5
411101 Clinton Central SD 109 39922 48539 57624 69429 76684 5.1 18.3 59021 79239 60 86% 4816 8.9% 31 17
099000 Clinton-Essex-Warren-Washington Boces 115 36854 41190 44605 58355 69380 . . . . . . . . . .
650301 Clyde-Savannah Central SD . . . . . . . . . . . . . . . .
060701 Clymer Central SD 50 33631 39224 49593 61066 70284 5.0 16.2 50164 71934 25 90% 5486 12.0% 47 57
541102 Cobleskill-Richmondville Central SD 178 38954 43490 49078 58484 77498 5.1 15.8 52201 82815 37 89% 4178 8.1% 12 8
010500 Cohoes City SD 183 38286 42210 48000 67500 78104 5.1 16.9 53623 84000 45 . . . . .
580402 Cold Spring Harbor Central SD 7 . 83178 91419 113343 . 5.9 17.4 97674 118000 100 . . . . .
510501 Colton-Pierrepont Central SD 40 36076 42652 46902 59637 72986 5.0 14.9 50066 74102 25 74% 7162 14.8% 64 80
580410 Commack Union Free SD 599 53036 66823 80831 91383 121833 5.6 11.9 80799 131304 85 77% 12942 18.2% 97 91
580507 Connetquot Central SD 577 47228 62033 75547 86266 110633 5.5 12.6 76736 114408 79 . . . . .
471701 Cooperstown Central SD 89 40811 44506 52609 59877 70854 5.1 18.7 53696 97393 46 93% 4694 8.9% 26 17
230201 Copenhagen Central SD . . . . . . . . . . . . . . . .
580105 Copiague Union Free SD 332 51306 63822 78608 95831 111599 5.4 13.6 79018 121000 83 81% 9941 13.6% 75 71
520401 Corinth Central SD 116 37089 41185 46413 62747 74958 5.0 12.7 49633 76117 22 93% 5693 12.4% 51 60
571000 Corning City SD 467 39339 44078 48590 60827 76003 5.1 14.7 52455 85427 40 81% 4943 9.6% 34 29
440301 Cornwall Central SD 217 44458 56830 67195 81600 91215 5.1 14.5 68172 97544 73 . . . . .
110200 Cortland City SD 219 39379 44635 53044 60686 71262 5.1 17.2 53028 78072 43 86% 4931 9.3% 34 24
190501 Coxsackie-Athens Central SD 131 40603 43834 49279 62244 72751 5.0 16.0 52624 75259 41 74% 6170 12.5% 55 61
660202 Croton-Harmon Union Free SD 131 52461 68162 82089 99400 109665 5.4 14.3 82159 114313 86 76% 9760 12.7% 74 63
150203 Crown Point Central SD 35 34061 36829 40800 55784 64925 4.9 15.1 44633 64925 4 88% 5591 12.6% 49 61
022302 Cuba-Rushford Central SD 91 33400 40129 52000 64335 76081 5.0 17.0 52858 81137 42 84% 6016 11.4% 55 52
241101 Dalton-Nunda Central School Dis SD 90 38130 42000 46850 60830 72050 5.0 15.2 50835 74640 30 74% 5058 10.8% 37 47
241001 Dansville Central SD 145 36185 42379 47526 57394 72203 5.0 15.7 50567 82141 27 88% 5059 10.5% 37 44
250301 De Ruyter Central SD 46 37675 43275 48249 60676 72666 5.0 17.7 52451 76329 40 79% 4532 9.0% 21 19
580107 Deer Park Union Free SD 366 47840 62372 71605 85641 101499 5.4 12.0 71196 107899 76 73% 9372 14.1% 73 75
129000 Delaware-Chenango-Madison-Otsego Boces 93 38708 41330 44755 52425 60120 . . . . . . . . . .
120501 Delhi Central SD 88 33817 37550 46446 58290 65809 4.9 16.4 47831 73900 14 77% 4273 9.4% 14 26
140707 Depew Union Free SD 179 37100 41192 45056 58256 89155 5.0 12.0 51311 92215 32 . . . . .
031301 Deposit Central SD 62 36932 41663 47674 59011 75291 5.0 17.5 50785 81574 29 . . . . .
660403 Dobbs Ferry Union Free SD 127 53745 68744 83774 97873 109426 5.4 14.0 83047 109873 88 69% 11534 15.4% 84 83
211003 Dolgeville Central SD 82 36405 41388 48744 64627 65978 4.9 17.0 51808 67177 35 80% 4377 8.6% 16 11
130502 Dover Union Free SD 119 43306 52951 62608 85232 94324 5.1 15.7 67396 95813 72 74% 8649 13.4% 70 69
120301 Downsville Central SD 39 35800 38470 40739 51235 68077 4.9 13.9 45623 69083 6 67% 4328 10.5% 15 45
610301 Dryden Central SD 169 36398 41178 47398 56653 63828 5.0 14.3 48212 70637 15 78% 4050 9.0% 10 19
530101 Duanesburg Central SD 73 37347 41374 48048 57950 75501 5.0 15.3 50626 83996 28 . . . . .
680801 Dundee Central SD 77 35089 39672 42912 49310 64727 5.0 14.5 44348 73631 3 78% 3628 7.7% 5 5
060800 Dunkirk City SD 212 37292 41320 46615 75475 76410 5.1 14.5 53787 76975 46 64% 6316 12.4% 57 60
139000 Dutchess Boces 131 42780 51800 62578 81334 93861 . . . . . . . . . .
140301 East Aurora Union Free SD 150 33640 39709 45266 59933 79542 5.0 13.9 51264 81592 32 79% 3430 7.0% 3 3
430501 East Bloomfield Central SD 93 37089 41750 46411 54278 71382 5.0 14.5 49559 72833 22 66% 4848 10.3% 32 43
490301 East Greenbush Central SD 351 41599 50890 54737 69754 83499 5.1 15.1 59804 93949 62 85% 5647 10.2% 50 40
580301 East Hampton Union Free SD 192 48612 63725 81764 103993 119251 5.5 14.1 83550 123041 88 76% 12233 15.6% 90 85
260801 East Irondequoit Central SD 260 36832 42235 46562 55553 68702 5.1 12.6 49224 94804 20 . . . . .
580503 East Islip Union Free SD 359 51303 72752 85863 110801 123823 5.6 15.0 88550 123823 94 . . . . .
280203 East Meadow Union Free SD 628 55541 73960 91345 101989 107422 5.5 15.5 86681 115548 92 . . . . .
580234 East Moriches Union Free SD 51 44661 65972 76257 95932 107732 5.6 14.9 79969 164650 84 74% 10032 14.9% 76 81
580917 East Quogue Union Free SD 34 45854 55846 78674 97234 105308 5.4 14.2 77242 105683 80 71% 9827 14.8% 75 80
500402 East Ramapo Central School District SD 144 50368 68907 85694 101000 107726 5.6 15.2 82956 110730 87 . . . . .
261313 East Rochester Union Free SD 2 . . 41500 . . 4.9 19.0 41500 48000 1 . . . . .
280219 East Rockaway Union Free SD 106 59359 79955 95040 111100 114989 5.5 17.1 92930 128375 98 90% 9754 11.6% 74 54
420401 East Syracuse-Minoa Central SD 321 45000 48000 50650 59475 79028 5.0 14.5 55129 104000 50 78% 4612 8.5% 24 11
280402 East Williston Union Free SD 1 . . . . . 6.0 13.0 89167 89167 94 . . . . .
660301 Eastchester Union Free SD 235 59015 77985 94500 109011 117373 5.7 16.5 92482 120613 97 88% 12501 15.5% 93 84
589100 Eastern Suffolk Boces (Suffolk 1) 489 55832 79925 100000 107541 114493 . . . . . . . . . .
580912 Eastport SD 302 45402 56773 70422 89847 110005 5.5 12.8 73561 193602 77 77% 13171 21.3% 98 95
141201 Eden Central SD 126 33675 42400 47715 63025 78974 5.0 14.2 52681 82150 41 79% 5170 9.9% 40 35
660406 Edgemont Union Free SD 157 61626 74222 91073 110908 120453 5.6 16.0 91547 137661 96 81% 13385 15.6% 98 85
520601 Edinburg Common SD 10 . 33975 47857 61547 . 5.0 15.7 48845 66190 18 120% 3828 7.9% 7 6
470501 Edmeston Central SD 48 36220 40076 43004 50414 64833 5.0 16.1 45814 68038 6 83% 4012 8.5% 10 10
513102 Edwards-Knox Central SD 51 34948 41635 47948 57084 73022 5.0 19.7 50716 81220 29 80% 3619 7.0% 5 3
180901 Elba Central SD 50 31400 37590 46225 69783 76343 4.9 14.0 51854 77183 36 . . . . .
590801 Eldred Central SD 63 41724 47769 53359 62300 79579 5.0 15.7 55600 82039 52 70% 6757 13.2% 62 67
150301 Elizabethtown-Lewis Central SD 39 36213 40500 44514 53586 81843 5.2 14.1 48619 81843 17 82% 4381 8.7% 16 13
622002 Ellenville Central SD 143 49234 59830 72457 84210 99944 5.0 13.3 73324 107794 77 70% 9720 14.9% 74 81
040901 Ellicottville Central SD 53 38214 42452 49605 74225 76984 5.0 16.3 55763 77689 53 92% 5825 11.5% 51 53
070600 Elmira City SD 48 36140 39625 42440 58645 72570 5.2 13.7 47700 76980 13 . . . . .
070902 Elmira Heights Central SD 91 34978 41918 48146 55589 64570 5.1 15.6 48817 72716 18 87% 4737 10.1% 28 39
280216 Elmont Union Free SD 298 48479 62017 77179 98045 109881 5.4 13.8 78450 109881 82 76% 10100 13.8% 76 73
660409 Elmsford Union Free SD 94 45428 75101 85787 104556 111504 5.5 15.0 86526 113808 92 84% 11954 16.0% 87 87
580401 Elwood Union Free SD 176 50072 66211 82530 97470 112285 5.6 14.5 82528 132844 87 82% 10726 14.6% 79 79
